Description
| Brand | Ledvance |
| Product Range | Floodlight Performance |
| Model | FL PFM 50W/3000K SYM 100 WT |
| Technology | Integrated LED (non-replaceable) |
| Power Consumption | 50 W |
| Luminous Flux | 5,500 lm |
| Luminous Efficacy | approx. 110 lm/W |
| Color Temperature | 3000 K Warm White |
| Color Rendering Index (CRI) | 80 |
| Beam Angle | 100° x 100° (symmetric) |
| Input Voltage | 100 277 V AC |
| Frequency | 50 60 Hz |
| Power Factor | 0.90 |
| Surge Protection | 4 kV (L/N-PE) |
| Protection Rating | IP65 |
| Impact Resistance | IK07 |
| Electrical Class | Class I |
| Housing Material | Aluminum |
| Diffuser | Tempered glass |
| Housing Color | White |
| Dimensions (L x W x H) | 206 x 218 x 46 mm |
| Weight | approx. 1 kg |
| Cable | 1 m pre-installed (H05RN-F 3G1.0 mm²) |
| Operating Temperature | -30 °C to +50 °C |
| Average Lifetime | Up to 50,000 hours |
| Switching Cycles | Up to 100,000 |






Reviews
There are no reviews yet.